We are a leading of quizalofop ethyl 10 ec herbicide, pendimethalin 30 ec herbicide, paraquat dichloride 24 sl herbicide, oxyfluorfen 23.5 ec herbicide, glyphosate 71 sg ammonium salt herbicide and glyphosate 41 sl herbicide from Rajkot, India.
₹ 1200 / Litre Get Latest Price
| Technical Name | 24-D Amine Salt |
| Active Ingredient Concentration | Quizalofop-E 10% |
| Technical Content | 98% |
| Packaging Size | 250 ml |
| Brand | Nirjay Agritech |
| Target Crop | soybean, cotton, groundnut, black gram, onion, and various pulses/vegetables |
| Formulation | EC |
| Target Weeds | Grassy Weeds |
| Method of Application | Soil Application |
Minimum order quantity: 50 Litre
₹ 435 / Litre Get Latest Price
| Technical Content | 30% EC |
| Application | soybeans, wheat, cotton, onions, and garlic |
| Application Time | Pre emergence |
| Packaging Size | 1 l |
| Target Weed Type | Grassy |
| Formulation Type | EC |
| Dose Per Acre | 1.5 l |
| Mode Of Action | Systemic |
₹ 440 / Litre Get Latest Price
| Technical Name | Paraquat |
| Technical Content | 30% EC |
| Application | soybeans, wheat, cotton, onions, and garlic. |
| Application Time | Pre emergence |
| Packaging Size | 1 l |
| Formulation | EC (Emulsifiable) |
| Target Weed Type | Grassy and broadleaf |
| Target Crop | Sugarcane |
| Dose Per Acre | 1.5 l |
₹ 650 / Litre Get Latest Price
| Brand | Nirjay Agritech |
| Technical Name | Paraquat Dichloride 24% SL |
| Pack Size | 5 L |
| Formulation Type | SL |
| Paraquat Content | 24% w/v |
| Target Weed Type | Broadleaf Weeds |
| Application Method | Power Sprayer |
| Crop Use | Tea |
| Packaging Type | Bottle |
₹ 1780 / Litre Get Latest Price
| Technical Name | Paraquat |
| Technical Content | 23.5% EC |
| Application | Orchards, Onion, Tea |
| Application Time | Pre emergence |
| Packaging Size | 500 ml |
| Formulation | EC (Emulsifiable) |
| Target Weed Type | Broadleaf |
| Target Crop | Paddy (Rice) |
| Dose Per Acre | 400 ml |
₹ 750 / Kg Get Latest Price
| Technical Name | Ammonium Salt 71% SG |
| Packaging Size | 100 gm |
| Brand | Nirjay Agritech |
| Formulation | SG (Soluble Granules) |
| Application | Non-Cropped Areas |
| Active Ingredient | Glyphosate |
Minimum order quantity: 10 Kg
₹ 700 / Litre Get Latest Price
| Technical Name | Glyphosate 41% SL |
| Packaging Size | 1 Ltr |
| Technical Content | 41 % |
| Brand | Nirjay Agritech |
| Formulation | SL (Soluble Liquid) |
| Application | General Weed Control, Non-Cropped Areas, Tea Plantation |
| Active Ingredient | Glyphosate |
| Target Weeds | Broadleaf Weeds, Annual Weeds, Perennial Weeds |
₹ 695 / Litre Get Latest Price
| Technical Name | Pendimethalin |
| Technical Content | 98% |
| Packaging Size | 250 ml |
| Formulation | SI |
| Target Crop | Maize |
| Brand Name | Syngenta |
| Method of Application | Foliar Spray |
| Mode of Action | Contact action, leading to visible results within 2–4 days |
| Target Weeds | Effective against tough weeds such as Cynodon dactylon, Cyperus rotundus, Digitaria, and Imperata cy |
| Application | Agriculture |
| Dosage & Dilution | Generally, 1 to 1.32 liters per acre is recommended, depending on the weed infestation, diluted in 1 |
Minimum order quantity: 100 Litre
Niraj Bhai (CEO)
Nirjay Agritech Private Limited
Ground Floor, Plot No 1, Shed On Sub Plot No 1/1, Ravki Survey No 430(Old R.S No 101), Yogeshwar, Ind-2, Village Ravki, Tal Lodhika, Ravki
Rajkot - 360004, Gujarat, India