Our product range includes a wide range of azoxystrobin 11 tebuconazole 18.3 sc fungicide, azoxystrobin 16.7 tricyclazole 33.3 sc fungicide, tolfenpyrad 15 ec insecticide, thiamethoxam 30 fs insecticide, thiamethoxam 12.6 lambdacyhalothrin 9.5 zc insecticide and pyriproxyfen 10 bifenthrin 10 ec insecticide.
₹ 1400 / Litre Get Latest Price
| Pesticide Type | Fungicide |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% |
| Physical Form | Liquid |
| Technical Concentration | 45% SC |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Vegetables |
| Formulation | SC |
| Mode of Action | Curative |
| Application Method | Foliar Spray |
| Packing Type | Bottle |
| Packaging Size | 1 Ltr |
| Pack Size | 500 ml |
₹ 1620 / Litre Get Latest Price
| Technical Name | Azo 16.7%+Tricy 33.3%SC |
| Pesticide Type | Fungicide |
| Physical Form | Liquid |
| Packaging Size | 250 ml |
| Brand | Nirjay Agritech |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Paddy (Rice) |
| Formulation | SC |
| Target Disease | Sheath Blight |
| Country of Origin | India |
₹ 2200 / Kg Get Latest Price
| Technical Name | Tolfenpyrad 15% EC |
| Formulation Type | EC |
| Crop | cotton, chillies, cabbage, okra, mango, cumin, and onion |
| Target Pest | aphids, thrips, whiteflies, jassids, diamondback moth (DBM), leaf miners, and mites |
| Mode of Action | Contact |
| Use Segment | Agriculture |
| Packaging Size | 250 ML / 500 ML |
₹ 975 / Litre Get Latest Price
| Technical Content | Thiamethoxam 30% FS |
| Crop Usage | cotton, Groundnut, rice, wheat, maize, soyabean, sunflower |
| Target Insect | white gurb, termites, jassids, thrips, shoot fly, hoppers |
| Usage Type | Seed Treatment |
| Packaging Type | Bottle |
| Country Of Origin | India |
| CROP | cotton, Groundnut, rice, wheat, maize, soyabean, sunflower |
| BRAND | NIRJAY AGRITECH |
| TARGET PESTS | white gurb, termites, jassids, thrips, shoot fly, hoppers |
| Packaging Size | 250ml, 500ml, 1L |
| VIEW IN HINDI | थियामेथोक्सम 30 % FS, थिओमेथॉक्सन, 250ml, 500ml, 1L |
₹ 1500 / Litre Get Latest Price
| Formulation Type | ZC |
| Concentration | 9.5 % |
| Composition | Lambda Cyhalothrin + Thiamethoxam |
| Brand | NIRJAY AGRITECH |
| Technical Name | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC |
| Dosage | 50-100 ml/acre |
| Mode of Action | Contact + Stomach |
| PACKAGING TYPE | BOTTEL |
| COUNTRY OF ORIGIN | MADE IN INDIA |
| CROP | cotton, tea, tommoto, maize, chilli, groundnut, soyabean |
Minimum order quantity: 50 Litre
₹ 2000 / Litre Get Latest Price
| Formulation | Pyriproxyfen 10 Bifenthrin 10 Ec |
| Usage Type | Agriculture |
| Application Method | Foliar Spray |
| Technical Name | Pyriproxyfen 10 Bifenthrin 10 Ec |
| Mode Of Action | Insect Growth Regulator |
| Packaging Type | Bottle |
| Country Of Origin | India |
| Pack Size | 500 ML / 1 LTR |
₹ 645 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Crop | cotton, soybeans, maize, and vegetables (tomato, brinjal, chili, onion |
| Target Pest | thrips, aphids, whiteflies, jassids) and chewing insects like the bollworm complex, leaf rollers, an |
| Mode of Action | Contact and Stomach |
| Insecticide Group | Organophosphate |
| Usage Type | Foliar Spray |
| Packaging Size | 500 ML / 1 L |
Minimum order quantity: 100 Litre
₹ 1800 / Litre Get Latest Price
| Technical Name | Novaluron 5.25 Indoxacarb 4.5 Sc |
| Application Method | Foliar Spray |
| Formulation | Novaluron 5.25 Indoxacarb 4.5 Sc |
| Crop | RICE , BLACK GRAM, Tomato, Soybean |
| Target Pest | Lepidopteran larvae, including fruit borers, pod borers, leaf folders, semi-loopers, and armyworms. |
| Usage Type | Agriculture |
| Packaging Type | Bottle |
| Pack Size | 250ML / 500 ML |
₹ 680 / Litre Get Latest Price
| Concentration | 10000 PPM (1%) |
| Packaging Size | 250 ml |
| Formulation Type | EC |
| Pest Type | Jassids, Bollworms, Caterpillars, Thrips, Whiteflies |
| Recommended Crop | Paddy, Groundnut, Cotton, Pulses, Vegetables, Chilli |
| Source | Neem Seed Kernel |
₹ 320 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Packaging Size | 500 ml |
| Active Ingredient | Chlorpyrifos |
| Brand | Nirjay Agritech |
| Target Crop | Vegetables |
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Formulation | CS |
| Dosage | 100-200 ml/acre |
| CAS Number | 91465-08-6 |
₹ 4000 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Fipronil 40% + Imida |
| Physical Form | Powder |
| Packaging Size | 100 gm |
| Crop Usage | Paddy, Cotton, Sugarcane, Vegetables |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Chilli |
| Target Insect | Termite, Aphid, Whitefly |
| Formulation | WG / WDG |
| Usage Type | Foliar Spray |
| Packaging Type | Pouch |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
₹ 800 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Fipronil 2.92 Ec |
| Physical Form | Liquid |
| Packaging Size | 1 litre |
| Crop Usage | Vegetables |
| Active Ingredient | Mancozeb |
| Target Crop | Vegetables |
| Formulation | EC |
| Brand Name | Angel Crop Science |
| Packaging Type | Bottle |
| Mode of Action | Systemic |
| Grade Standard | Agro Grade |
| Target Pest | Caterpillars |
| Country Of Origin | India |
₹ 735 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Target Pests | Bollworms , Sucking Pests , Caterpillars & Borers, Mites , Beetles, Citrus psylla, and Fruit flies. |
| Physical Form | Liquid |
| Concentration | '40' % |
| Formulation Type | EC |
| Packaging Size | 500 ml |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Vegetables |
| Brand | Nirjay Agritech |
| Formulation | EC |
| Technical Name | Ethion 40 Cypher 5 Ec |
| Mode of Action | Disrupts nerve function and sodium channels in pests, leading to paralysis and death. |
| Packaging Type | Bottle |
₹ 1190 / Litre Get Latest Price
| Formulation Type | EC |
| Pesticide Type | Insecticide |
| Concentration | 1.9 % |
| Packaging Size | 250 ml |
| Physical Form | Liquid |
| Active Ingredient | Chlorpyrifos |
| Brand | Nirjay Agritech |
| Target Crop | Cotton |
| Dosage | Per Acre |
| Formulation | EC |
| Crop | Vegetables |
| Mode of Action | Systemic & Contact |
| Packaging Type | Plastic Bottle |
| Target Pest | Caterpillars |
Minimum order quantity: 100 Litre
₹ 2150 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Dinotefuran 20% SG |
| Physical Form | Liquid |
| Formulation Type | SG |
| Packaging Size | 250 g |
| Active Ingredient | Glyphosate |
| Target Crop | Vegetables |
| Crop | Primarily used on Rice (Brown Plant Hopper), Cotton, Vegetables, Fruits, and Tea. |
| Formulation | SG |
| Target Pest | Whitefly |
| Mode of Action | Systemic |
| Insecticide Group | Neonicotinoid |
₹ 640 / Litre Get Latest Price
| Concentration | 50% |
| Form | EC (Emulsifiable) |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Brand | Nirjay Agritech |
| Technical Name | Chlorpyrifos |
| Physical State | Liquid |
₹ 5500 / Litre Get Latest Price
| Formulation | SC |
| Pesticide Type | Herbicide |
| Target Pests | Stem & Leaf Borer |
| Physical Form | Liquid |
| Crop | Groundnut, soyabean |
| Packaging Size | 150 ml |
| Concentration | 0.4 % |
| Active Ingredient | Chlorpyrifos |
| Product Type | Insecticide |
| Target Crop | Sugarcane, Fruits, Chilli, Grapes |
| Application Method | Soil Drench |
| Brand Name | Great Agri |
| Mode of Action | Systemic |
| SELF LIFE | 2 YEAR |
| DOSAGE | 60 ml per acre |
| PACK SIZE | 30 ml, 60 ml ,150 ml |
₹ 320 / Litre Get Latest Price
| Formulation Type | 5% SC |
| Pack Size | 500ML / 1 L |
| Target Crop | rice, mangoes, grapes, and groundnuts |
| Hexaconazole Content | 5% w/w |
| Target Disease | Powdery Mildew, Sheath Blight, and Rusts |
| Application Method | Foliar spray |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 50 Litre
₹ 450 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% WP |
| Technical Concentration | 10% WP |
| Pack Size | 250 GM / 500 GM |
| Formulation Type | WG |
| Target Crop | Apple, Banana, Chilli, Coffee, Soybean, Tea, Wheat, and Vegetables. |
| Target Disease | powdery mildew, rust, and leaf spots |
| Mode of Action | Curative |
| Packing Type | Bottle |
₹ 375 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Formulation Type | WP |
| Mancozeb Content | 75% |
| Target Crop | vegetables, fruits, and cereals |
| Target Disease | blight, rust, and anthracnose |
| Organic Compliance | Not for Organic Use |
| Country of Origin | India |
| Pack Size | 500 GM / 1 KG |
Minimum order quantity: 100 Kg
₹ 475 / Kg Get Latest Price
| Technical Name | Mancozeb 63% + Carbendazim 12% |
| Formulation Type | WP |
| Mancozeb Content | 63% |
| Target Crop | Paddy (blast), Groundnut (tikka leaf spot), Potato (early/late blight), Chilli (fruit rot/powdery mi |
| Target Disease | leaf spots, blast, blights, rust, anthracnose, powdery mildew, and downy mildew |
| Organic Compliance | Not for Organic Use |
| Pack Size | 500 GM / 1 KG |
₹ 2240 / Litre Get Latest Price
| Technical Name | Azoxystrobin 18.2 Difenoconazole 11.4 Sc |
| Pesticide Type | Herbicide |
| Technical Content | 11.4 SC |
| Physical Form | Liquid |
| Pack Size | 25 ml |
| Packaging Size | 250 ml |
| Active Ingredient | Chlorpyrifos |
| Target Crop | rice, chillies, tomatoes, and soybeans |
| Target Disease | anthrancnose, rust, powdery mildew, and blight |
| Formulation | SC |
| Dose per Acre | 200 ml/acre |
| Pack Type | Bottle |
Minimum order quantity: 100 Litre
₹ 2480 / Kg Get Latest Price
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Formulation Type | WG |
| Packaging Size | 120 GM / 250 GM |
| Target Pest | Brown Planthopper, Green Leafhopper, Aphid, Whitefly |
| Mode of Action | Systemic |
| Usage Type | Foliar Spray |
| Insecticide Group | Neonicotinoid |
₹ 2380 / Litre Get Latest Price
| Formulation | SC |
| Composition | 47.8 % |
| Technical Name | Diafenthiuron 47.8% SC |
| Brand | NIRJAY AGRITECH |
| Target Pests | Effective against Whiteflies, Aphids, Jassids, Thrips, and Mites. |
| Chemical Group | Thiourea |
| Mode of Action | Mitochondrial Complex I Inhibitor |
₹ 1135 / Litre Get Latest Price
| Formulation Type | EC |
| Technical Purity | 11% w/w |
| Application | Agriculture |
| Packaging Type | Aluminium Bottle |
| Usage Area | Farm |
| Country of Origin | India |
| Packing Size | 250ML / 500 ML |
₹ 640 / Litre Get Latest Price
| Technical Name | Cypermethrin |
| Physical Form | Liquid |
| Formulation Type | EC |
| Cypermethrin Content | 5% |
| Target Pest | bollworms, aphids, whiteflies, and borers |
| Target Crop | paddy, maize, and vegetables. |
| Packaging Type | PET bottle |
| Packaging Size | 500 ML / 1 LTR |
₹ 1400 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Emulsion |
| Brand | Nirjay Agritech |
| Technical Name | Abamectin |
| Target Pests | Leaf Miners |
| Formulation Strength | 1.9 % |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
Niraj Bhai (CEO)
Nirjay Agritech Private Limited
Ground Floor, Plot No 1, Shed On Sub Plot No 1/1, Ravki Survey No 430(Old R.S No 101), Yogeshwar, Ind-2, Village Ravki, Tal Lodhika, Ravki
Rajkot - 360004, Gujarat, India